Based on the high professional quality of the large number of submitted artworks, the jury has selected 350 artworks for inclusion in the core collection of the biennial. These will be made available online on the biennial’s website and projected electronically on screens at the biennial’s exhibitions.
Considering the capacity of exhibition spaces and the extent of the catalog, the seven-member international jury has prioritized the composition of the biennial’s material as follows: out of the 350 selected artworks, the first 250 will be included in the biennial’s catalog and will also feature in the exhibitions.
The first 250 artworks
Entry Id | Name | Title of the artwork | Country | |
3669 | Ábrahám Jakab | Áttörés | RO | Romania |
3417 | Adam Czech | Kawiarnia 2E | PL | Poland |
3557 | Adarsh Palandi | INTERLUDE | IN | India |
3556 | Adrian Sandu | I and myself | RO | Romania |
3667 | Adriana Mihaela Pop | Dissolution | RO | Romania |
3623 | Agata Dworzak-Subocz | Synergy_17 | PL | Poland |
3797 | Agata Gertchen | Motherhood _31 | PL | Poland |
3617 | Agnieszka Lech-Binczycka | Tenebre | PL | Poland |
3778 | Aleksandra Lasoń | Inclusion XIV | PL | Poland |
3618 | Alicja Habisiak-Matczak | Inside Out / Outside In – XIV Edmonton Mall | PL | Poland |
3468 | Amnat Kongwaree | The Moon | TH | Thailand |
3413 | André Berger | “Path” State Proof III (“Vereda” P.E. III) | BR | Brazil |
4113 | Andrea Moračanin | No title | SR | Serbia |
4126 | Andreas Panayi | Stages of Balance | CY | Cyprus |
3644 | Andrei-Răzvan Neciu | Take it with a grain of salt | RO | Romania |
3723 | Andrew Rice | Is It Finished? | US | United States |
3716 | Andrzej Kalina | Poza układem 3 | PL | Poland |
3507 | Andrzej Węcławski | “Adyton _Kurtyna_ XVII” | PL | Poland |
4287 | Andrzej Wochnik | Apoptosis II | PL | Poland |
3771 | Anna Berrino | Equilibrium Act III | IT | Italy |
3664 | Anna Szkobodzińska | NGC 1027 | PL | Poland |
3794 | Anna Trojanowska | ADMINISTARTIVE DELIGHT_04 | PL | Poland |
4069 | Antal István | Leeway of victory Nr 1 | AT | Austria |
3720 | Antonia Taralli | Margolis I | GR | Greece |
4072 | Antonina Kałużna | Transform II | PL | Poland |
3516 | António Canau | Two symbiotic mechanical translucent human forms!? | PT | Portugal |
3946 | Anusorn Chaiyu | Tomatoes in care | TH | Thailand |
3903 | Aphiwat Chanthaban | Make a living | TH | Thailand |
3796 | Apirat Rerkdee | Liminal Space – A place of Tranquility | TH | Thailand |
3592 | Augusto Sampaio | PACKAGES, PAPERS, PROJECTS | BR | Brazil |
4303 | Bács Emese | Bemozdultan behálózva | HU | Hungary |
4085 | Bankó Denisz | Kirakat II. | HU | Hungary |
3744 | Barbara Komaniecka | Who is there? | PL | Poland |
3941 | Barta János | Tömegek Gyűlölete | HU | Hungary |
3726 | Batista Ovidiu | La vie en roze | RO | Romania |
3980 | Bawornsin Lamnuan | trial | TH | Thailand |
4284 | Benjaphorn Satornrach | We Are Going To The Moon | TH | Thailand |
3996 | Biró Borbála | Nullpont | RO | Romania |
3660 | Bodor Anikó | Leszállva a falvédőről | HU | Hungary |
4053 | Buba Petru Radu | Relax, Fear, Flood | RO | Romania |
4115 | Bugyi István József | Hirtelen lett Rutin | HU | Hungary |
4354 | Burus Botond | Egyensúly | HU | Hungary |
4290 | Chanikran Kaewlai | The position | TH | Thailand |
3472 | Claudio Osán | La herencia del tiempo II | AR | Argentina |
3435 | Cleo Wilkinson | Ascension | AU | Australia |
4119 | Cristian Opris | ”Dezastrele razboiului” | RO | Romania |
4117 | Daniela Roman | Clara au chevalet | FR | France |
4272 | Daniela Sobetchi | DISTORSIONE 3 | IT | Italy |
3748 | Danka Attila | KARMA | HU | Hungary |
3947 | Daradics Árpád | BBQ / BBQ | HU | Hungary |
3605 | Darya Hancharova | The inside constellation 3 | PL | Poland |
3433 | Deborah Chapman | Va et vient sans fin | CA | Canada |
3829 | Dicső Eszter Nóra | Játszunk? I. | HU | Hungary |
3650 | Dimény András | Sikoly-2 | RO | Romania |
3531 | Dimitrije Pecić | Waiting for take off | SR | Serbia |
4263 | Dobó Bianka | Mű-emlék-mű I. | HU | Hungary |
3974 | Domen Dimovski | 2048 | SI | Slovenia |
4315 | Dominika Surmacz | configuration xxy-4 | PL | Poland |
3952 | Dong Jiayuan | Mirror | CN | China |
4215 | Dorota Herbik | SOL INVICTUS 1 | PL | Poland |
3755 | Dragana Kuprešanin | “U-Ki-Ki” (“The Wraps” opus) / diptych, 1/2 | SR | Serbia |
3559 | Edvin Dragičević | Altius I | HR | Croatia |
4150 | Elian Stolarsky | País extraño III (strange country III) 3 | ES | Spain |
3840 | Emrah Sezer | Başkanın Kokusu | TR | Turkey |
4076 | Eric Mummery | Just a Thought | CA | Canada |
4005 | Evan Summer | Dawn | US | United States |
3732 | Ewa Kozłowska | Trumna (Coffin) | PL | Poland |
3722 | Fazakas Barna | Summit | RO | Romania |
3713 | Felsmann Tamás | Felsmann Tamás _ Hommage Michaël Borremans No. 47 | HU | Hungary |
3953 | Fu Bin | Fossils 2984 | CN | China |
4045 | Gabriela Olosutean | „Imagine I” | RO | Romania |
3587 | Gacsályi Bíborka Lina | (M)erre vágysz… VII | HU | Hungary |
4023 | Georg Bothe | Sonic Reducer II (e.a. VI/VI) | DE | Germany |
3867 | Gesztelyi Nagy Zsuzsa | Egész életünkben a magányt kell gyógyítanunk III. | HU | Hungary |
3928 | Gollowitzer Szabina | Ripsz V. | HU | Hungary |
3853 | Guanchu Zhu | transform0050 | CN | China |
3414 | Guy Langevin | Planète | CA | Canada |
3985 | Hamid reza Bashiri | Untitled number 6 | IR | Iran |
4077 | Haruhiko Yoshinaga | Transparent obscurities and remembrances | JP | Japan |
3869 | Horváth Rita | Öngyulladás | HU | Hungary |
4003 | Horváth-Kovács Panna | Nárcisszusz Útja a Tó Mélyéig | RO | Romania |
3473 | Hui Zhang | In the face of time, doubt about repetition | CN | China |
3614 | Hulievych Serhii | Decimation | UA | Ukraine |
3919 | Hung Anh Pham | Vietnamese tools | VN | Vietnam |
3465 | Irina Gonzales | En lo interior | PE | Peru |
4244 | Ivácson Rebekka | Iterations_no1 | HU | Hungary |
4329 | Ivona Pupačić | Domestic Grid | HR | Croatia |
4184 | Jagoda Jaworska | The Apple of my Eye | PL | Poland |
3884 | Jakabos Júlia | Utastájékoztatás | HU | Hungary |
3613 | Jámbor Éva | Cím nélkül | HU | Hungary |
3743 | Jan Kukułka | Scape 6: Backspace | PL | Poland |
3633 | Jang Guin Lim | Human shield | KR | South Korea |
4280 | Janne Laine | Dystopia II | FI | Finland |
3779 | Jiahao Wang | 《战争-丢脸》 | CN | China |
3765 | Jing Liu | Teacher-02 | CN | China |
3863 | Jirakit Thungsuk | Freedom from old structure I | TH | Thailand |
4352 | Jiří Hanuš | Cosmo VIII | CZ | Czech Republic |
3431 | Johannes Christopher Gerard | Out Of Balance | NL | Netherlands |
4014 | Johny Hycinte Ngbwa | riva | IT | Italy |
4174 | Jónás Péter | Árnyék-zsilip III. | HU | Hungary |
3619 | Juhász Dorina | System | HU | Hungary |
4220 | Julia Rut | Memory XXIX | PL | Poland |
3809 | Kamil Kocurek | Destruction 3 | PL | Poland |
3424 | Kamil Zaleski | Powtorzenia 63 | PL | Poland |
3701 | Kántor József | Drónok | HU | Hungary |
3517 | Karim Bassegoda | Opened Trapdoor #4 | CH | Switzerland |
4300 | Karol Polak | Saturn Devouring His Son | PL | Poland |
4345 | Karol Pomykala | Mirage One direction 1 | PL | Poland |
3628 | Karolina Zimna-Stelmaszewska | Ariel | PL | Poland |
4172 | Katarzyna Kroczek-Wasińska | Balance II | PL | Poland |
4347 | Katarzyna Tereszkiewicz | Identity projection III | PL | Poland |
3970 | Katarzyna Winczek | The Territory K. I, IV | PL | Poland |
4149 | Katarzyna Zimna | immerging | PL | Poland |
4048 | Katarzyna Żugaj | Rhythmic space 1 | PL | Poland |
3944 | Kelemen Miklós | Befejezetlen szobor részlet II. | HU | Hungary |
3639 | Király György | Turnov kék csendje | HU | Hungary |
4114 | Kiss Ferenc | Inventory: D’Revolution, Rediscovery | HU | Hungary |
3816 | Kittikawin Prasong | Door of life NO.2 | TH | Thailand |
4344 | Kónya Kincső | Aszály II. | HU | Hungary |
4306 | Kovács Csonga Anikó | Kaleidoszkóp (részlet), diptichon | SK | Slovakia |
4006 | Kritsaya Kamultra | Monkey toilet | TH | Thailand |
3876 | Kubra Gurlesen Yildiz | Becoming Earth V | TR | Turkey |
3688 | Laura Czuczor | Nutshell | HU | Hungary |
4125 | Łucja Bańkowska | Powidok S | PL | Poland |
4277 | Łukasz Koniuszy | The Memory of Place I | PL | Poland |
3839 | Madácsy István | Fekete lyuk – Sewelô-gyémánt | HU | Hungary |
3543 | Magda Szplit | Into the dark | PL | Poland |
3656 | Magdalena Agata Bak | Parallellisme Oslo 4 | NO | Norway |
3715 | Magdalena Piwko-Chudzik | Ethnic structures | PL | Poland |
3997 | Magdalena Swierczek | Triage V | PL | Poland |
3749 | Maja K. Stawicka-Pipowska | W próżni (eng. In limbo) | PL | Poland |
4129 | Małgorzata Stanielewicz | Long shadows | PL | Poland |
3464 | Manfred Egger | Momentum I | AT | Austria |
3627 | Manuel Ruelas | “Con Amor” With Love | MX | Mexico |
3862 | Marcin Białas | NUN | PL | Poland |
4218 | Marcin Dudek | Current status II | PL | Poland |
4241 | Marco Poma | Il declino della luce | IT | Italy |
3728 | Marco Trentin | Private identity n2 | IT | Italy |
3728 | Marco Trentin | Private identity n4 | IT | Italy |
3572 | Marek Grzyb | Emptiness | PL | Poland |
4055 | Marek Zajko | Psychomotoric mutations I – version 4 | PL | Poland |
4243 | Maria Pina Bentivenga | Luminaria III- B | IT | Italy |
4205 | Maria Zwolińska | distortion | PL | Poland |
4092 | Maria-Elena Șofrac | ID-ENTITY (2) | RO | Romania |
3920 | Mariusz Filipowicz | NUMBER 55 | PL | Poland |
4335 | Marlena Biczak | Memory 1 | PL | Poland |
4335 | Marlena Biczak | Memory 2 | PL | Poland |
3745 | Marta Dawidiuk | Comp 1 (0;00;00;00) | PL | Poland |
4148 | Marta Dziomdziora | Doors (1) | PL | Poland |
4161 | Marta Pogorzelec | Tabula rasa I | PL | Poland |
3665 | Marta Śliwiak | Speep | PL | Poland |
4351 | Martinecz Nóra Márta Nóra | cím nélkül | HU | Hungary |
3735 | Mehdi Darvishi | Evaporated 2 | US | United States |
3636 | Michal Tadeusz Golanski | Barcelona | IT | Italy |
4063 | Mihaela Lungu | Cognitive fire blaze/ Incendiu cognitiv | RO | Romania |
3690 | Mihail Voicu | T@rget, Versus series | RO | Romania |
3954 | Miklós Gábor | Lapfürdőzés II. | HU | Hungary |
4368 | Milan Krajnović | The End Of The Cycle | BA | Bosnia and Herzegovina |
4047 | Milena Petrović | ,,homesick” | SR | Serbia |
3629 | Modesto Thiago | Ritual | BR | Brazil |
4288 | Monika Pałka | CITY, RAIN | PL | Poland |
4221 | Mualla Gürle | tears of nature | TR | Turkey |
3541 | Müberra Bülbül | Transformation | TR | Turkey |
4147 | Nádas Alexandra | Hordozható kert I. | HU | Hungary |
3534 | Natalia Pawlus | they are better | PL | Poland |
4242 | Négyesi Ádám | Indeterminable lines twigs | HU | Hungary |
3742 | Nguyen Rosalie (artist name: Bich) | Samson | FR | France |
3466 | Nikola Kašterović | To which front it will take us | BA | Bosnia and Herzegovina |
4167 | Nilgün Köseoğlu | ATA 216 | TR | Turkey |
3925 | Nils-Erik Mattsson | Object on green disk | SE | Sweden |
4247 | Nophaklao Srimatyakun | Basketries : Fish trap no.1 | TH | Thailand |
3631 | Nuttapong Boonmeelarp | Flexible | TH | Thailand |
4094 | Oksana Budna | My head | PL | Poland |
3578 | Olesya Dzhurayeva | Under the pressure. The Abyss | UA | Ukraine |
4081 | Orosz Csaba | Diksha (beavatás) 1. | HU | Hungary |
3620 | Ovidiu Petca | Aesthetic Intelligence IV /Inteligență estetică IV | RO | Romania |
4267 | Ovidiu Tarța | Into The Light | RO | Romania |
3902 | Pakorn Khammaha | THE PAST TO THE PRESENT | TH | Thailand |
3807 | Passawee Senaprem | When is the time | TH | Thailand |
3781 | Patipon Supanpong | Thing and Traces in Memory12 | TH | Thailand |
3750 | Pató Károly | Memento | HU | Hungary |
4116 | Paulina Tarara | brave new adam | PL | Poland |
3895 | Paweł Bińczycki | Tree of Life | PL | Poland |
4216 | Péter Ágnes | AZ EGYENSÚLY 01 MI&mi | HU | Hungary |
3648 | Pető Hunor | Csoportterápia | HU | Hungary |
4250 | Pisit Wiratwisit | Variations of natural and life No.1 | TH | Thailand |
3632 | Pochtakorn Kongpool | Toys made from imaginary material and memoriesNo.4 | TH | Thailand |
3711 | Prach Piamuay | Jackpots_king_stage24 | TH | Thailand |
3635 | Prashant Phirangi | BREATH | IN | India |
3939 | Prawpen Suntarekulpong | Purgatory VI | TH | Thailand |
3838 | Puskai Sarolta | Tárgyalás | RO | Romania |
4310 | Raluca Pavelescu | The monument | RO | Romania |
4084 | Raluca-Ionela Dîm | 1992 | RO | Romania |
3890 | Rattana Sudjarit | The way in future No.1 | TH | Thailand |
3680 | Rinat Khabirov | Still life 3 | UK | United Kingdom |
4343 | Ritli Róbert Roland | Struktúra II. | RO | Romania |
3546 | Roberto Carrillo | Melancholy 2 | MX | Mexico |
3553 | Ruiz Jean Paul | 461 | FR | France |
3455 | Sarita Rauta | Surch your own way | IN | India |
3805 | Satitkun Mongkolruangrit | Between us | TH | Thailand |
4009 | Sawit Nojit | Belief, Faith or Capitalism, The Meditating Buddh | TH | Thailand |
3762 | Semih Çinar | I saw the end of the world | TR | Turkey |
3972 | Siklódi Fruzsina Erzsébet | Testbeli felületek | RO | Romania |
3707 | Siklódy Fruzsina | Theather III. | RO | Romania |
4207 | Simon Zsolt | Az angyal vacsorája | HU | Hungary |
4010 | Siyu Long | Aurora1 | CN | China |
4057 | Somorjai-Kiss Tibor | Fekete lyuk 2. | HU | Hungary |
3492 | Stanislaw Cholewa | artifact 2 | PL | Poland |
4217 | Stark István | Góc 9. | HU | Hungary |
3754 | Stefanovits Péter | Érzelmi egyensúly I. | HU | Hungary |
3704 | Suplicz Gergely | They always win | HU | Hungary |
4016 | Szabó Ábel | Untitled No. 45 | HU | Hungary |
3730 | Széchenyi Beatrix | Jegyzet a pecfekcionizmsról I. | HU | Hungary |
4202 | Szepessy Béla | Látomások Epheszoszban | HU | Hungary |
3450 | Szilágyi Rudolf | Csendes éj | HU | Hungary |
3646 | Szőke Erika | Csukcsföldi Vénusz I. | SK | Slovakia |
3653 | Szőnyi Krisztina | Előlről | HU | Hungary |
3913 | Szücs János | Rope balance | HU | Hungary |
4253 | Tanisorn Bunbanchaya | Still life no.4 | TH | Thailand |
4324 | Técsi Boglárka | XENOTYPE BETŰKOMPOZÍCIÓ (W) | HU | Hungary |
3692 | Teerawoot Com-on | Family Relationships | TH | Thailand |
4192 | Teppong Hongsrimueang | Belief of North east Thai people 3 | TH | Thailand |
4011 | Theerawat Mikhawan | Gender Me No.11 | TH | Thailand |
4319 | Tobai Botond István | Deconstrucreation | HU | Hungary |
4209 | Toldi Flóra | Hajnali háztetők III. | HU | Hungary |
4209 | Toldi Flóra | Hajnali háztetők IV. | HU | Hungary |
4122 | Tomasz Chudzik | State of balance- egzo object I b | PL | Poland |
4355 | Tomasz Lingo | Gut9ght | PL | Poland |
4180 | Tomasz Winiarski | Perpetuum mobile: CXVI | PL | Poland |
4158 | Toró Attila | Ying-Yang | RO | Romania |
3549 | Ulrich Gábor | Kiszámítható következmények | HU | Hungary |
3659 | Vasiliki (Vasso) Chatzimanoli | Untitle | GR | Greece |
3659 | Vasiliki (Vasso) Chatzimanoli | Untitle | GR | Greece |
3539 | Végvári Beatrix | Kényes egyensúly | HU | Hungary |
3651 | Vimonmarn Khanthachavana | Rose Pincushions in Painscape II | TH | Thailand |
4002 | Wari Saengsuwo | Life object No.2 | TH | Thailand |
4204 | Watanai Magate | Together… | TH | Thailand |
4239 | Wawrzyniec Strzemieczny | Great Attractor | PL | Poland |
3571 | Wei Yuhang | Circle’s story XIV | CN | China |
4369 | Wojciech Domagalski | Gienia_4 | PL | Poland |
4070 | Wojciech Tylbor-Kubrakiewicz | Augenblick | PL | Poland |
3662 | Ximena Medina Sancho | Candelabro del desierto | CL | Chile |
3855 | Yao Shunyu | War of words | CN | China |
3808 | Yuliang Yao | Reclamation Diary | CN | China |
3760 | Yutt Puektasajatam | City Town Home 1 | TH | Thailand |
4328 | Zareba Witold | We move around the company at a run I | PL | Poland |
3981 | Zdejszy Jakub | Melancholy II | PL | Poland |
4198 | Zeman Zoltán | Natural Intelligence | HU | Hungary |
3969 | Zhang Minjie | Stage No.17 | CN | China |
3538 | Zhaoyang Zeng | THE METAPHYSICS OF GEOMETRY #1 | CN | China |
Artworks available online
Entry Id | Name | Title of the artwork | Country | |
3645 | Adrian Lis | CROSS | RO | Romania |
3575 | Adrian Timar | Constructivism-Deconstructivism 690 | RO | Romania |
3973 | Agata Burzyńska | Another one | PL | Poland |
3449 | Albert Levente | Fénytávolság1 | RO | Romania |
3733 | Alberto Balletti | wrecker | IT | Italy |
4162 | Ana Vivoda | Fragments of morning 2 | HR | Croatia |
4100 | Anna Kodź | Totem III | PL | Poland |
4334 | Barbara Czapor-Zareba | Interior Blue 5 | PL | Poland |
4194 | Biró János | Mens bestiarum II | RO | Romania |
4096 | Budaházi Tibor | Római töredék I. | HU | Hungary |
3558 | Carlos Torres | “Incendio de la Primavera” | MX | Mexico |
3868 | Chalam Opchoei | Physically Free IX | TH | Thailand |
3588 | Ciocan Daria | “Bube” din seria Trovanți | RO | Romania |
4233 | Ciprian Chirileanu | Utopic City 1 | RO | Romania |
3519 | Colin Gillespie | ‘watchers’ | UK | United Kingdom |
3524 | Corine PAGNY | I AM HUMAN | FR | France |
3647 | Csízy László | Információ folyamok | HU | Hungary |
3833 | Dadányi Zsófia | Teregetés | HU | Hungary |
4176 | Dariusz Kaca | Lux versus Tenebras | PL | Poland |
3655 | Delia Elena Suteu | “Left Behind” | RO | Romania |
3861 | Dominik Wlodarek | Window, Elblag, Gallery EL | PL | Poland |
3727 | Dr. Nityananda Gaine | existance-20 | BD | Bangladesh |
4336 | Dumitru Lungu | Interferente | MD | Moldova |
3998 | Egyed Tibor | Mennyit is ér? – Mibe kerül? | HU | Hungary |
4033 | Enyedi Zsuzsanna | KONSTELLÁCIÓK | HU | Hungary |
3729 | Evangelos Tasios | Pigskin shoes | GR | Greece |
4038 | Fazakas Eszter | Formális hupsz | RO | Romania |
3785 | Félix Enrique García Luna | The Dance of Time | MX | Mexico |
4121 | Ficzek Ferenc ifj. | Árnyéktér II. | HU | Hungary |
4311 | Flavia Lorena Maxim | Țesătură | RO | Romania |
4123 | Frimmel Gyula | Kettős portré | HU | Hungary |
4346 | Gál Krisztián | Treshold 02 | HU | Hungary |
3843 | Ghyczy Csongor | Háttérzaj (Egy könyv lapjai, 24. oldal) | HU | Hungary |
3601 | Giacomo Miracola | The Balkan route | IT | Italy |
3432 | Glenn Thomas | Men-Women | NL | Netherlands |
3600 | Gui Jiang | Smart fishing port | CN | China |
4154 | Gunn Techaworawitayakoon | Rocking horse | TH | Thailand |
4029 | HAász Ágnes | Manézs | HU | Hungary |
3757 | Hassan Zahreddine | The tin box | CA | Canada |
3958 | Helga Chibidziura | Burger 1:5; 9 x 4,5 cm; 15.Feb.24; € 1,80 | AT | Austria |
3529 | Hernández Castillo Víctor Manuel | ” I AM ALL THIRSTY FOR CORROSION” | MX | Mexico |
3581 | Hyejeong Kwon | Never ending story | KR | South Korea |
3712 | Ivo Pecov | Nikola Tesla dreamed of free electricity for all | BG | Bulgaria |
3418 | Jacek Joostberens | KS_LI_N°2 | PL | Poland |
3471 | Jaco Putker | Creeps & Cryptids No.27: Frankenstein’s Monster | NL | Netherlands |
3416 | Jaeger Tibor | Annabella találkozása a helytartóval | SE | Sweden |
3440 | James Johnson-Perkins | The Assembly of the Gods, After Raphael, Kathmandu | UK | United Kingdom |
4266 | Jánváry Zoltán | Úti jegyzetek 2 | HU | Hungary |
3677 | Jayne Reid Jackson | Offerings | US | United States |
4352 | Jiří Hanuš | In the space between | CZ | Czech Republic |
4013 | Justin Diggle | Crinoid Surveillance Module. | US | United States |
3725 | Kelemen Benő Benjámin | Elmozdulás 3. | HU | Hungary |
4367 | Krnács Ágota | Határeset, avagy egy irányított migráció lenyomata | HU | Hungary |
3683 | Kun Péter | Játszótér | HU | Hungary |
3570 | László Hajnalka | Everyday weights | RO | Romania |
4089 | László Mária Édua | Rózsaszín ölelés | HU | Hungary |
3961 | Liu Fu | Beginning•Cradle | CN | China |
4237 | Lőrincz Imre Levente | Halotti lepel | RO | Romania |
3554 | Lucilla Rossi | Un intorno sulla frontiera | IT | Italy |
4037 | Lukács József Jóka | Hintázó Magok I. | HU | Hungary |
4331 | Łukasz Cywicki | Space of time – I | PL | Poland |
4091 | M. Fatih Gök | crowded XVIII | TR | Turkey |
3831 | Mari Holecz | hanging roles I. | HU | Hungary |
4230 | Maria dundakova | co-Living city Streets Book, Pages B | CH | Switzerland |
3452 | Mariusz Dański | From the dot game series – open | PL | Poland |
4012 | Marta Lech | 16.06 | PL | Poland |
3804 | Marta Tomczyk | Notes from space… with cadmium red 8 | PL | Poland |
3803 | Masaaki Sugita | “I wanted just to engrave” Improvisation No. 1 | JP | Japan |
3510 | Masato Nagai | Birth of land | JP | Japan |
3735 | Mehdi Darvishi | The Night | US | United States |
3685 | Michail Falkonis | Creeping Fear I | GR | Greece |
3982 | Michela Mascarucci | La Messa è finita | IT | Italy |
3882 | Mikó Petra | 0Dilemma | HU | Hungary |
3583 | Nathan Meltz | The Golem Smashes All Walls | US | United States |
3714 | Nathan Tan Yew Wai | My Forest Void Deck #01 | SG | Singapore |
3893 | Nyers Dániel | Rorschach I. | HU | Hungary |
4282 | Oliver Pilic | Night Life – Still Life | SI | Slovenia |
3640 | Orbán Anna-Mária | Valyon melyik kek a hibas | RO | Romania |
4206 | Orosz-Stefán Renáta | Házi Feladat | HU | Hungary |
3699 | Pál Csaba | Párhuzamos helyzetek 01 | HU | Hungary |
4289 | Paulina Bobak | The Absent? 5 | PL | Poland |
4289 | Paulina Bobak | Anthropological forms 9 | PL | Poland |
3791 | Pavel Pisklakov | Easter | RU | Russia |
3718 | Paweł Delekta | Przestrzenie Labiryntów XIV | PL | Poland |
4223 | Prakarn Jantaravichit | Pumpkin No.2 | TH | Thailand |
3999 | Reining Vivien | Szomjúság V. | HU | Hungary |
3957 | Sándor Lilla | Harmónia II. | HU | Hungary |
3691 | Sasamon Songprapai | Home #2 | TH | Thailand |
3873 | Schell Réka | Eltitkolt történet III. | HU | Hungary |
3802 | Serena Pagnini | Folla IV | IT | Italy |
3977 | Silvia Șoșoiu | Zori | RO | Romania |
3595 | Sinka Péter | Folyam I. | HU | Hungary |
3630 | Snezhina Biserova | Cora`s Window-V | BG | Bulgaria |
3924 | Sorrathun Ouikhum | Boredom’s Gaze: The Bitter Wind | TH | Thailand |
3512 | Stanislav Bojankov | Sub-statio-I | BG | Bulgaria |
3434 | Stefania Patrikiou | Empty | GR | Greece |
4301 | Stephen Menon | Aku Bukan Pendatang ( I’m not an immigrant ) | MY | Malaysia |
3737 | Surasak Sornsena | Printed records of Isaan-Thailand mural paintings | TH | Thailand |
3960 | Szabó Réka | Ottfelejtett történetek 1 | RO | Romania |
3836 | Szerényi Gábor | Üt az óra | HU | Hungary |
4027 | Thaksin Yodprathum | A dream that I want to be 2 | TH | Thailand |
3830 | Thammasin Darunkan | feels like we are gathering around and konnecting | TH | Thailand |
4359 | Ungvári-Zrínyi Kata | Waste botanicals (Claua Membranea Vulgaris) | RO | Romania |
3637 | Valentini Mavrodoglou | scream | GR | Greece |
3577 | Veljašević Vladimir | 1 | SR | Serbia |
3763 | Vică Tilă – Adorian | LUI PEPELEA | RO | Romania |
3914 | Vitos Hajnal | Múlt és jövő | RO | Romania |
3942 | Wiktoria Kosiek | Epoche | PL | Poland |
3806 | Yitong Wang | Mental Image-Game | CN | China |
4375 | Zakar Antal | BALANCE NO1 | HU | Hungary |
4164 | Zatoka Dariusz | Tower | PL | Poland |
3415 | Zenon Burdy | Harbour23b | CA | Canada |
3652 | Zhang wenhui | Guanshan Series No. 1 | CN | China |
3535 | Zoran Mishe | Needle in a haystack,a bloody struggle for a needl | BG | Bulgaria |