În timpul perioadei de înscriere la bienală cu durata de zece săptămâni, au sosit în jur de 2000 de lucrări de la 844 artiști din 62 de țări. Juriul profesional a selectat 303 lucrări în materialul expozițional al bienalei, pe care vi le prezentăm în lista de mai jos:
| Nr. | Nume | Titlul lucrărilor | Țară |
| 1 | Ábrahám Jakab | Szürke horizontok | România |
| 2 | Adam Czech | SILESIAN STREETWALKER 1A | Polonia |
| 3 | Adrian Josef Schichta | “Zabawy na wrotkach, II” | Polonia |
| 4 | Adrian Lis | HUMAN STAMP | România |
| 5 | Agata Dworzak-Subocz | Synergy_7 | Polonia |
| 6 | Agnieszka Cieślińska | Bestiary Lion | Polonia |
| 7 | Agnieszka Jankiewicz | the present times III | Polonia |
| 8 | Agnieszka Lech-Bińczycka | Imprint | Polonia |
| 9 | Alberto Balletti | Stunt Ration | Italia |
| 10 | Alejandra Coirini | bar, flamingo | Argentina |
| 11 | Aleksandra Lasoń | Leftovers XXIX | Polonia |
| 12 | Alexandra Brezeanu | Bulbi de pământ | România |
| 13 | Crâmpei | România | |
| 14 | Alicja Habisiak-Matczak | Inferno – VI Cerchio | Polonia |
| 15 | Alicja Niekrasz | Frida Fokhalo | Polonia |
| 16 | Alja Kosar | Untitled | Slovenia |
| 17 | Amnat Kongwaree | We’re in the same boat I | Thailanda |
| 18 | Ana Vivoda | Fragments of Morning 1 | Croația |
| 19 | Anabela Sládek | Frozen Fields of the Future #5C | Slovacia |
| 20 | Anais Charras | Peine perdue | Franța |
| 21 | André Berger | Composition III: temple, seed, genesis | Brazilia |
| 22 | Andreea Medar | ㆨ᎒ ༼ᚗꕄ ꒲~ꕇ꒿ ᘓ꒿ꕇ꒿ʭ ʭ꒿~ᦔ ꗤ꒿꒑ʭ꒿ꔳᒪ༼ ꕄᘓᦔ꒿ʭ | România |
| 23 | Andrei- Răzvan Neciu | ”Teatru prietenos” | România |
| 24 | Andrzej Mosio | Induction (right) | Polonia |
| 25 | Andrzej Węcławski | “Adyton_ Kurtyna IV a” | Polonia |
| 26 | Angyal Olívia | Álca | România |
| 27 | Anna Kodź | Transformation I | Polonia |
| 28 | Anna Trojanowska | UTWÓR PRACOWNICZY_03 | Polonia |
| 29 | UTWÓR PRACOWNICZY_06 | Polonia | |
| 30 | Antal István | Képhiba / Glitch | Austria |
| 31 | Antoni Kowalski | lacrimosa | Polonia |
| 32 | Anusorn Chaiyu | Afternoon tea | Thailanda |
| 33 | Apirat Rerkdee | The Narrow Space of Vastness No.1 | Thailanda |
| 34 | Aros Éva | Felszínen maradni… / Stay afloat… | Ungaria |
| 35 | Augusto Sampaio | ABC_MONOTYPE | Brazilia |
| 36 | Awo Tsegah | Fragile | Ghana |
| 37 | Ázbej Kristóf | Loving Cup (Szent Grál) X.-20220201 | Ungaria |
| 38 | Loving Cup (Szent Grál) XI.-20220122 | Ungaria | |
| 39 | Bács Emese | Egy város története I. | Ungaria |
| 40 | Balogh Kristóf József | Barcsay mesterrel | Ungaria |
| 41 | Barbara Komaniecka | Big furry | Polonia |
| 42 | Barta János | The Beast that shouted Love | Ungaria |
| 43 | Barti Magdolna | Ahogy kint, úgy bent II. (5/1) | Ungaria |
| 44 | Bartis Elemér Márton | Hangportré | Ungaria |
| 45 | Bartłomiej Żak | this f***ing chair again | Polonia |
| 46 | Belousova Natalia | No people | Rusia |
| 47 | Boguszewska Natasza | Summer Days | Polonia |
| 48 | Boros Mátyás | Hogyan rejtsünk el egy gondo… | Ungaria |
| 49 | Bugyi István József | Partra vetett párbeszéd | Ungaria |
| 50 | Carla Ibarra | Alma Mater | Mexic |
| 51 | Cătălina Nistor | Frica | România |
| 52 | Chawit Srisawad | When I was young with my imaginary space. | Thailanda |
| 53 | Christopher Nowicki | Sweet Potatoes | Polonia |
| 54 | Cleo Wilkinson | Encounter | Australia |
| 55 | Colin Gillespie | ‘The Parade’ | Regatul Unit |
| 56 | Cristina Vladila | My Wall 2 | România |
| 57 | Csizy László | Élő energiák | Ungaria |
| 58 | Cui Xiaohua | Fragile soul No.4 | China |
| 59 | Czakó Petra | Maszkok | Ungaria |
| 60 | Dan Obana | Dancing Fever for Blissful World 1 | Japonia |
| 61 | Daniela Savini | The body | Italia |
| 62 | Daniela Sobetchi | Autoritratto | Italia |
| 63 | Daradics Árpád | A pillanat hatalma | Ungaria |
| 64 | Deborah Chapman | Jeu d’lillution | Canada |
| 65 | Dimitrije Pecić | The Street | Serbia |
| 66 | Dobó Bianka | Monument 1. | Ungaria |
| 67 | Monument 2. | Ungaria | |
| 68 | Dr. Nityananda Gaine | Existance-22 | Bangladesh |
| 69 | Dumitru Lungu | Gulag | Moldova |
| 70 | Durst Márta | Éjszakai fény 2. | Ungaria |
| 71 | Edvin Dragičević | Subterraneus I | Croația |
| 72 | Subterraneus II | Croația | |
| 73 | Egyed Tibor | A gyűjtemény halála után megsemmisült II. | Ungaria |
| 74 | Elżbieta Ćwik | Ecdysis | Polonia |
| 75 | Emrah Sezer | Sinirli Leopard | Turcia |
| 76 | Enyedi Zsolt | A Laposföld Társaság elméletei X. | Ungaria |
| 77 | Enyedi Zsuzsanna | EURÓPA ELRABLÁSA | Ungaria |
| 78 | Eric Mummery | Time-Binding | Canada |
| 79 | Evangelos Tasios | Afrogali (Αφρόγαλη) | Grecia |
| 80 | Ewa Jaworska | Wsłuchiwać sie (eng. To feel) | Polonia |
| 81 | Fazakas Barna | Dreamscape II. | România |
| 82 | Felsmann Tamás | BASILICA MAIOR No.1. (Architectural Heritage) | Ungaria |
| 83 | Foster Boyajian | City | Statele Unite ale Americii |
| 84 | Franciszek Niec | Interfield2 | Polonia |
| 85 | Frimmel Gyula | Froggy | Ungaria |
| 86 | Fülöp Mária | Emlékezés és felejtés metszéspontja I | România |
| 87 | Gacsályi Bíborka | Maszk | Ungaria |
| 88 | Georg Bothe | Kettinge Landscape No. 3 (CNG LIV), e.a. I/VI | Germania |
| 89 | Gesztelyi Nagy Zsuzsa | Pieter de Hooch parafrázis | Ungaria |
| 90 | Ghyczy Csongor | Legyünk ellenségek (Egy könyv lapjai, 10. oldal) | Ungaria |
| 91 | Glenn Thomas | Just another day | Olanda |
| 92 | Gollowitzer Szabina | Distance I. | Ungaria |
| 93 | Goran Trickovski | Another meaningless work, from meaningless life | Bulgaria |
| 94 | Grzegorz Drobny | No title 1 | Polonia |
| 95 | Gui Jiang | Westbound Comics | China |
| 96 | Guy Langevin | Aux aurores 2 | Canada |
| 97 | Gyenes Gábor | shelter | Slovacia |
| 98 | Haider Ali Jan | Heat of the Moment | Pakistan |
| 99 | Hamid Reza Bashiri | From untitled series | Iran |
| 100 | Hao Luo | faces | China |
| 101 | Haruhiko Yoshinaga | Table garden / T.O.21-0-01 | Japonia |
| 102 | Hegedűs 2 László | A növény is nő | Ungaria |
| 103 | Hegedűs Tibor | Press fire button to start I. | Ungaria |
| 104 | Hernádi Paula | ÚTVESZTŐ | Ungaria |
| 105 | Hui Zhang | Red gibberish in the binary world-02 | China |
| 106 | Husein Šljivo | PORTRET 1 | Bosnia și Herțegovina |
| 107 | Iga Mikulska | War_1. D.I.Y. | Polonia |
| 108 | War_2. D.I.Y. | Polonia | |
| 109 | Ioannis Anastasiou | XXIc Trichotomy VIII | Grecia |
| 110 | Irina Gonzales | Cubo II | Peru |
| 111 | Ivácson Rebekka | Alteration_no7 | Ungaria |
| 112 | Izabela Kucharska | Self portrait | Polonia |
| 113 | Jacek Machowski | First block between the heaps | Polonia |
| 114 | Jacek Portka | Zone | Polonia |
| 115 | Jaco Putker | The Pondering | Olanda |
| 116 | Jaeger Tibor | Belsö világ | Suedia |
| 117 | Jakub Jaszewski | Fornax Umbrosa | Polonia |
| 118 | Jakub Zdejszy | Fading past | Polonia |
| 119 | Jancsikity József | Gyülekezők | Ungaria |
| 120 | Janne Laine | Overwhelming | Finlanda |
| 121 | Kohti valoa (Towards light) | Finlanda | |
| 122 | Jayne Reid Jackson | Convergence | Statele Unite ale Americii |
| 123 | Jingxuan Zhang | Fission-02 | China |
| 124 | Johannes Christopher Gerard | Drawing Lost In Space | Olanda |
| 125 | Jónás Péter | Pad-idézetek III. (Hiátus) | Ungaria |
| 126 | Joseph Scheer | Cactus #46 Saguaro Sonora | Statele Unite ale Americii |
| 127 | Justin Diggle | A Whale from the Great Salt Lake, Utah. | Statele Unite ale Americii |
| 128 | Kamil Kocurek | Barrier 2a | Polonia |
| 129 | Kamil Zaleski | Powtórzenia 16 | Polonia |
| 130 | Kamruzzaman Kamruzzaman | survivor | Bangladesh |
| 131 | Kana Veradacha | Over the top | Thailanda |
| 132 | Mendreczky Karina | Eva | Ungaria |
| 133 | Karol Gawronski | year 2021 | Polonia |
| 134 | Karol Polak | PIXEL WALL | Polonia |
| 135 | Karolina Zimna-Stelmaszewska | Solar System | Polonia |
| 136 | Katarzyna Kroczek-Wasińska | Cappelarum CLVI | Polonia |
| 137 | Katarzyna Nowakowska | Plate | Polonia |
| 138 | Katarzyna Tereszkiewicz | Place identity – Rzeszów III | Polonia |
| 139 | Place identity – Rzeszów V | Polonia | |
| 140 | Király György | Silentium I. | Ungaria |
| 141 | Király Zsuzsa | Circle wave | Slovacia |
| 142 | Kiss Natália | A tér határai 3 | Serbia |
| 143 | Kónya Kincső | Éntörvény 03 | Ungaria |
| 144 | Kortmann Járay Katalin | Roots | Ungaria |
| 145 | Kovács Adrienn | Prés | Ungaria |
| 146 | Kovács Csonga Anikó | Deformációk (triptichon) | Slovacia |
| 147 | Krizbai Gergely | Királyok Városa II. | Ungaria |
| 148 | Kun Péter | Hétköznapi stratégiák I. | Ungaria |
| 149 | Laila Terra | Album 1 – From contemplation to practice – print 12 | Brazilia |
| 150 | László Hajnalka | SELF DISTANCING | România |
| 151 | Léstyán Csaba | Placebo (Veritas premitur non opprimitur) | România |
| 152 | Liu Fu | Rhythm of the City Series III | China |
| 153 | Longauer Boróka | Az vagy … I | România |
| 154 | Lőrincz Imre-Levente | Belső mor | România |
| 155 | Łukasz Koniuszy | Industrial Structure | Polonia |
| 156 | Luminita Monica Radu | Pietre 1 | România |
| 157 | Magda Szplit | Small fish | Polonia |
| 158 | Magdalena Banaś | Magma | Polonia |
| 159 | Magdalena Palmowska | Feet | Polonia |
| 160 | Magdalena Uchman | Boy | Polonia |
| 161 | Magdalena Weber | Pictures from the back of my mind. | Polonia |
| 162 | Maja Zemunik | Without title | Croația |
| 163 | Malgorzata Chomicz | Mindfulness I | Italia |
| 164 | Mindfulness IV | Italia | |
| 165 | Małgorzata Jarosz | oblivion part2 | Polonia |
| 166 | Małgorzata Zaremba | Eros defeated Thanatos | Polonia |
| 167 | Marcela Gawęda | bez tytułu III | Polonia |
| 168 | Marcin Bialas | Half-Life | Polonia |
| 169 | Marcin Dudek | Dark Matter IV | Polonia |
| 170 | Marco Poma | Levante | Italia |
| 171 | Nembostrato | Italia | |
| 172 | Marek Zajko | Morthisanctus 1 version 4 | Polonia |
| 173 | Maria Syrakvash | Milky Way | Belarus |
| 174 | Maria Winbjörk | Hold On 03 | Suedia |
| 175 | Maria Zwolińska | FAR AWAY FROM HERE | Polonia |
| 176 | Marija Marcelionyte-Paliuke | Reincarnation. She | Lituania |
| 177 | Mariusz Dański | From the cycle I sowed white seed – A(.) – I feel | Polonia |
| 178 | Mariusz Gorzelak | The stones of Girona 2 | Polonia |
| 179 | Marta Dziomdziora | Windows (2) | Polonia |
| 180 | Martin Ševčovič | From the Cycle Explicate Interpretation | Slovacia |
| 181 | Mateusz Patrzyk-De Oliveira | Painbody II | Polonia |
| 182 | Mayer Éva | Továbbított üzenet VI. | Ungaria |
| 183 | Mészáros Márta | Die Stadt 1. | Ungaria |
| 184 | Michail Falkonis | Deconstruction | Grecia |
| 185 | Michał Rygielski | The Moment – from cycle: Project ARTzheimer | Polonia |
| 186 | Miklós Gábor | Kicsit gyűrött lettem I-II-III. | Ungaria |
| 187 | Tekintet I-II. | Ungaria | |
| 188 | Miklós Kelemen | Raklapok II. | Ungaria |
| 189 | Raklapok III. | Ungaria | |
| 190 | Mirella Marino | Untitled #1 (from the “Object Print” Series) | Brazilia |
| 191 | Mirjana Milovanovic | Diary | Serbia |
| 192 | Mirosław Pawłowski | Utopology 1 | Polonia |
| 193 | Mirta Kupferminc | TRAS UN IDEAL- Towards a Hope | Argentina |
| 194 | Monika Pałka | CiTY II | Polonia |
| 195 | Mr.Vorakorn Metmanorom | Talking Stone # 2 | Thailanda |
| 196 | Muhammet Fatih Gök | Landscape II | Turcia |
| 197 | Nádas Alexandra | Hordozható kert (lábasház) III. | Ungaria |
| 198 | Nastazja Ciupa | V | Polonia |
| 199 | VI | Polonia | |
| 200 | Nattakamon Tangtanaphong | Take a break No.2 | Thailanda |
| 201 | Nenad Zeljić | Rocket | Serbia |
| 202 | Nikola Dabić | Kernel panic | Bosnia și Herțegovina |
| 203 | Nikola Mišel Puklin | Vendetta | Croația |
| 204 | Nopparat Intitanon | Past To Present | Thailanda |
| 205 | Nuttakarn Vajasut | Retrospective | Thailanda |
| 206 | Oksana Budna | Peace of mind v. 1 | Polonia |
| 207 | Oleg Pochtar | 24.02.2022 Ukraine | Ucraina |
| 208 | Olesya Dzhurayeva | “The Scream” | Ucraina |
| 209 | Oliver Pilic | The Invisible Guest I (sub-sample) | Slovenia |
| 210 | Ondrej Revický | Correlation A 220320185745730699 | Slovacia |
| 211 | Orbán Zsófia | Pathetic Despair 02 | Ungaria |
| 212 | Orosz Csaba | D.I.Y. 1. (samsara) | Ungaria |
| 213 | Ország László | Rózsaszín-kaloda | Ungaria |
| 214 | Ovidiu Petca | Tristan IX | România |
| 215 | Ozsváth Zsuzsa | Stop worrying and love the bomb | România |
| 216 | Pablo Querea Gutierrez | covid 19- locked up in the 20 | Mexic |
| 217 | Pál Csaba | Naplórészletek 01 | Ungaria |
| 218 | Paola Lucrezi | Un amore | Italia |
| 219 | Patipon Supanpong | TANUKI | Thailanda |
| 220 | Pató Károly | “Délutáni napfény” | Ungaria |
| 221 | Patrick Casey | To Live Below Light Speed You Must Be Honest | Statele Unite ale Americii |
| 222 | Patrick Luetzelschwab | Basel II | Germania |
| 223 | Patrik Ševčík | MotoGP | Slovacia |
| 224 | Patrycja Chrzanowska | Walls are still solid | Polonia |
| 225 | Paulina Bobak | Absentees II | Polonia |
| 226 | Paweł Bińczycki | Between | Polonia |
| 227 | Paweł Delekta | Elements of creation IV | Polonia |
| 228 | Peter Augustovic | ILLAUSION 2 | Slovacia |
| 229 | Pető Hunor | Király és királynő | Ungaria |
| 230 | Piotr Czyż | Bucky and… | Polonia |
| 231 | Piotr Żaczek | Tristia III | Polonia |
| 232 | Pisit Wiratwisit | One precious life no.5 | Thailanda |
| 233 | Pongsatorn Prapaipak | Imagery of the human relationship with the technol | Thailanda |
| 234 | Prakrit Jansri | Lonneliness No.2 | Thailanda |
| 235 | Prashant PhIrángi | FINAL VERDICT | India |
| 236 | Puskai Sarolta | EXITUS III. | România |
| 237 | Rába Judit | Próféciák 7. | Ungaria |
| 238 | Raluca Pavelescu | Emigratie | România |
| 239 | Rinat Khabirov | The time erases everything | Rusia |
| 240 | Ritli Róbert Roland | Mechanizmus II. | România |
| 241 | Róbert Makar | Comfort | Slovacia |
| 242 | Roxana Bloju | _as it is_01 | România |
| 243 | _as it is_03 | România | |
| 244 | Sándor Lilla | Szignatúra II. | Ungaria |
| 245 | Sandra Lima e Silva | TIME THE MASTER OF EVERTHING I | Brazilia |
| 246 | Shabnam Karpasand | the past | Iran |
| 247 | Shanatya Tahpor | The Horizon dawn of loneliness | Thailanda |
| 248 | Shang Mingyang | Part | China |
| 249 | Siklódy Ferenc | Biztonság | România |
| 250 | Siklódy Fruzsina | Interior 2 | România |
| 251 | Silvia Balážová | Roots | Slovacia |
| 252 | Sinka Péter | Display Error I. | Ungaria |
| 253 | Siupka Weronika | Terminus IV | Polonia |
| 254 | Siyu Long | Serendipity2 | China |
| 255 | Snezhina Biserova | Dehumanized Space-III | Bulgaria |
| 256 | Soren Kastalje | Free as a Bird | Danemarca |
| 257 | Sorrathun Ouikhum | ADambiguous Mirrors | Thailanda |
| 258 | Stanisla Lutfi-Rakhmanov | from series “Severance” | Rusia |
| 259 | Stanisław Cholewa | Family portrait XIV | Polonia |
| 260 | Stark István | Érfestés II. 09 | Ungaria |
| 261 | Stefania Patrikiou | U-topia 0.1 | Grecia |
| 262 | Supicha Sutanthavibul | The Boundaries of Freedom 2 | Thailanda |
| 263 | Suplicz Gergely | Ma bort iszom / Graforizmák sorozat 1/3 | Ungaria |
| 264 | Enyém a Bosszúállás / Graforizmák sorozat 2/3 | Ungaria | |
| 265 | Sureepohn Kamsub | A whole new world | Thailanda |
| 266 | Szabó Andrea | Sziklák 01 | Ungaria |
| 267 | Sziklák 04 | Ungaria | |
| 268 | Szén András | Time’s Monolith 2 | Ungaria |
| 269 | Szepessy Béla | Circus Maximus 2022 | Ungaria |
| 270 | Szilák Andrea Lilla | Nuclear Plant C | Ungaria |
| 271 | Tania Chou | Silent | Taiwan |
| 272 | Tarun Sharma | Let there be light | India |
| 273 | Teeranad Pangsanit | The hidden poison no.1 | Thailanda |
| 274 | Teerawoot Com On | Happy Wedding Day on Heaven No.2 | Thailanda |
| 275 | Tengjiao Sun | INFINITE | China |
| 276 | Thiago Modesto | Sagrado | Brazilia |
| 277 | Tomasz Chudzik | The Great Journey II | Polonia |
| 278 | Tomasz Winiarski | Perpetuum mobile: CVII B | Polonia |
| 279 | Tomecz Dániel | Cím nélkül | Ungaria |
| 280 | Toró Attila | Csendvonalak I. | România |
| 281 | Toró József | Én és te | Ungaria |
| 282 | Tushar Sahay | MIRROR | India |
| 283 | Upneet Kaur Mair | Thief and Raccoon | Statele Unite ale Americii |
| 284 | Vass Tibor | Malachit 2. | Ungaria |
| 285 | Vasyl Savchenko | Gen.16.33.42 | Ucraina |
| 286 | Végvári Beatrix | Egy másik ügy | Ungaria |
| 287 | Külön-vélemény | Ungaria | |
| 288 | Vermes Zoltán István | Nyitottszemű Krisztus | Ungaria |
| 289 | Vimonmarn Khanthachavana | Pincus hions in Painscape V | Thailanda |
| 290 | Vinicius Libardoni | Vao Livre | Polonia |
| 291 | Vladimir Anisimov | The Fall of Icarus | Rusia |
| 292 | Vlado Goreski | Vlado Goreski-Leviathan – Kerber | Macedonia de Nord |
| 293 | Wieme Frédéric | No way out | Belgium |
| 294 | Wieslaw Haladaj | Symmetry | Polonia |
| 295 | Wiktor Drozynski | The possibility of a human being III | Polonia |
| 296 | Wiktor Wiater | Lesson story of art | Polonia |
| 297 | Xiaoyun Kang | commoner-5 | China |
| 298 | Noiseless-9 | China | |
| 299 | Zakar Antal | Hiszek (I Belive) No2. | Ungaria |
| 300 | Zareba Witold | Pole manewru 22 | Polonia |
| 301 | Zenon Burdy | Harbour22b | Canada |
| 302 | Zhang Minjie | Stage No.10 | China |
| 303 | Zoran Mishe | The truth – let’s play III | Bulgaria |

