Based on the high professional quality of the large number of submitted works, the jury selected 267 artworks for inclusion in the core program of the biennale. These will be made available online on the biennale’s website, exhibited physically at the biennale’s exhibitions and also featured in the biennale catalogue.
The submission deadline for the 9th Graphic Art Biennial of Szeklerland closed at midnight on May 11, after which – between May 14–19 – the first phase of jury evaluation took place.
The jury of G9 consists of internationally recognized representatives of the profession: Iulia Mirica, graphic artist and illustrator from Bucharest; Prof. Dr. István Erőss, Rector of the Hungarian University of Fine Arts; Renata-Brigitte Darabant, visual artist and lecturer at the Academy of Fine Arts Vienna; PhD Vidhyasagar Upadhyay, Indian visual artist; Dr. Beáta Bordás, art historian and director of the Transylvanian Art Centre in Sfântu Gheorghe; and Apor S. Ferencz, visual artist and curator of the biennale.
The list of selected works is available below:
| Entry Id | Name | Title of the artwork | Country | |
| 5169 | Ács Petra | Entangled Spectrum I. | HU | Hungary |
| 4418 | Adam Czech | The Iliad and the Odyssey 1a | PL | Poland |
| 4438 | Adele Mikaelian | “Mysterious nature of trees” | AM | Armenia |
| 4607 | ADRIAN Sandu | WEDDING PHOTO | RO | Romania |
| 4843 | Adrian Schicha | Living in the Forest, IV | PL | Poland |
| 5343 | Agata Ciesielska-Shovkun | Everyday Receipt | PL | Poland |
| 5082 | Agata Dworzak-Subocz | Synergy_24 | PL | Poland |
| 5430 | Agata Gertchen | Watch Your Step _color | PL | Poland |
| 4421 | Agata Hamilton | Entangled | PL | Poland |
| 4801 | Agnieszka Lech-Bińczycka | The Source (in tribute to A. Rodin) | PL | Poland |
| 4820 | Agnieszka Półrola | LOCUS LATENS I | PL | Poland |
| 4557 | AKIMITSU TAMAWAKE | Seed | JP | Japan |
| 4464 | Aksorn Khumchaem | Withered | TH | Thailand |
| 4662 | Alberto Balletti | Watery eyes | IT | Italy |
| 4814 | Aleksa Žunić | Ćaletov džemper | RS | Serbia |
| 5405 | Aleksandra Lasoń | Limbo I | PL | Poland |
| 4879 | ALEXANDER TODOROV | Irgendwie, irgendwo, irgendwann III | FR | France |
| 5125 | Alexandru Moga | Cine sunt când nu mă uit? | RO | Romania |
| 4788 | Alicja Habisiak-Matczak | Towards the Sky I | PL | Poland |
| 4765 | Ana Vivoda | Fragments of morning 2 | HR | Croatia |
| 4583 | André Berger | “Marsh” State Proof I (“Charco” P.E. I) | BR | Brazil |
| 5035 | Andrea Moračanin | L3a | RS | Serbia |
| 4719 | Andrei Neciu | „Happy Ritual” | RO | Romania |
| 4699 | Andrew Rice | CHALLENGE LOST FUTURES | US | United States |
| 4932 | Aneta Mierzwa | (IM)PERMANENCE I | PL | Poland |
| 5164 | Anna Rendecka | Disappearing (Bogdan, II) | PL | Poland |
| 4482 | Anna Trojanowska | SLEEP SPINDLES_05 | PL | Poland |
| 5050 | Antal István | Préda | AT | Austria |
| 5331 | Antonia Reber | Confertus III | DE | Germany |
| 5331 | Antonia Reber | Confertus IV | DE | Germany |
| 4806 | Anusorn Chaiyu | Memory space within the mind | TH | Thailand |
| 5115 | Áron Dimén | Torzulás 2 | HU | Hungary |
| 4487 | Arpan Sadhukhan | Death is nothing but love | IN | India |
| 4560 | Aswin John | Gaslighting – 1 | GB | United Kingdom |
| 4560 | Aswin John | Scream – 1 | GB | United Kingdom |
| 4824 | AUGUSTO Sampaio | White weapon: to cut, to hit, to stab; #2 | BR | Brazil |
| 5020 | Baranyai (b) András | Navigator | HU | Hungary |
| 5361 | Barna Mónika | Mint kibelezett hal | HU | Hungary |
| 5107 | Barta János | Burster – Atlanta, Earth – 5 April 2996 | HU | Hungary |
| 4396 | Beata Cedrzyńska | PODOBLIZNY I | PL | Poland |
| 5168 | Berentz Péter | Mimikri | HU | Hungary |
| 4651 | Binita Bandyopadhyay | Scratched Enough (I) | IN | India |
| 5176 | Bodor Anikó | Röptetés mező fölött | HU | Hungary |
| 4882 | Boros Mátyás | Akadályozott állat (1) | HU | Hungary |
| 4882 | Boros Mátyás | Akadályozott állat (3) | HU | Hungary |
| 4882 | Boros Mátyás | Akadályozott állat (4) | HU | Hungary |
| 4857 | BRAULIO ALBERTO CAMACHO HERRERA | EL CARNAVAL DE LAS ANIMAS | MX | Mexico |
| 5263 | Bugyi István | Titkolt Rutin | HU | Hungary |
| 4702 | Cecilia Enberg | Time travel between dimensions (Tidsresan mellan d | SE | Sweden |
| 4780 | Chakkaphan Chitphimai | Dancing in the light | TH | Thailand |
| 4536 | Chatchawan Amsomkid | Eight Hands, One Silence No. 2 | TH | Thailand |
| 4863 | Csomós Zoltán | Megvilágosodás előtt | HU | Hungary |
| 4572 | Daniela Savini | Like water | IT | Italy |
| 5129 | Daria Rotar | Ce am cusut și am descusut | RO | Romania |
| 4766 | Darina Peeva | Distortion 2 | BG | Bulgaria |
| 5429 | DARIUSZ ZATOKA | Monolith | PL | Poland |
| 5403 | Darya Hancharova | The inside constellation 4 | PL | Poland |
| 4390 | Deborah Chapman | Exil de une seule nuit | CA | Canada |
| 4594 | Derek Michael Besant | objects in water #1 | CA | Canada |
| 4594 | Derek Michael Besant | objects in water #3 | CA | Canada |
| 5022 | Devon Stackonis | You, Me, and the Moon (part II) | PL | Poland |
| 4856 | Diana Drăgan-Chirilă | Topografii liminale 2 | RO | Romania |
| 5366 | Dicső Eszter Nóra | Te és én. Köztünk az és viszont… II. | HU | Hungary |
| 4845 | Dimény András | Híd/Pod/Bridge – 2 (i.m. Ioan Aurel Muresan) | RO | Romania |
| 5392 | DIMITAR HRISTEV | “Authority” | BG | Bulgaria |
| 5284 | Dominika Surmacz | scheme_x3 | PL | Poland |
| 4737 | Duet Pawłowski_Uchman | Camouflage — Code | PL | Poland |
| 4621 | Eija Piironen | Good night and goodbye | FI | Finland |
| 4408 | Eszter Sziksz | Self portrait 2025 stage I. melting ice print | US | United States |
| 4408 | Eszter Sziksz | Self portrait 2025 stage II. melting ice print | US | United States |
| 4408 | Eszter Sziksz | Self portrait 2025 stage III. melting ice print | US | United States |
| 5457 | Ewa Gzyl | the insides of myself | PL | Poland |
| 5145 | Ewa Jaworska | H4 | PL | Poland |
| 5243 | Fakri Syahroni | The Lord Of Endless Apetite | ID | Indonesia |
| 4958 | Farkas Dormán | Vase Diary II. | HU | Hungary |
| 5348 | Fazakas Eszter | Bőrhiba | RO | Romania |
| 4522 | Fekete Boglárka | Epíkrizis II. | HU | Hungary |
| 4633 | Felsmann Tamás | Basilica Minor No.171. (Architectural Heritage) | HU | Hungary |
| 5001 | Forrai Klaudia | Biomimetika | HU | Hungary |
| 4729 | Françoise Legris | Carlos | CA | Canada |
| 4729 | Françoise Legris | Hélène | CA | Canada |
| 4729 | Françoise Legris | Michel | CA | Canada |
| 4693 | Gesztelyi Nagy Zsuzsa | Életnek látszó lyuk | HU | Hungary |
| 4384 | Glenn Thomas | The Uninvited Funeral Guest | NL | Netherlands |
| 4878 | Gollowitzer Szabina | Táj Fragmentáció (P3) | HU | Hungary |
| 4521 | GUANCHU ZHU | Location | CN | China |
| 4392 | GUI JIANG | Beautiful Countryside-Cheering for “Village BA” | CN | China |
| 4470 | Gun Techaworawitayakoon | Good job | TH | Thailand |
| 4439 | Guy Langevin | En ce ciel | CA | Canada |
| 4911 | HAász Ágnes | Manézs-Levegőkarika 1. In Memoriam Francis Bacon | HU | Hungary |
| 4697 | Haruko Cho | B-cushion crane♯2 | JP | Japan |
| 5151 | Hegedűs Tibor | C64_Torzítás_1 | HU | Hungary |
| 4900 | Henryk Krolikowski | Us | PL | Poland |
| 4601 | Hui ZHANG | Running – on the beach of dreams | CN | China |
| 5415 | Imre Tolnay | Space Segment 4-5 | HU | Hungary |
| 4926 | Ioana Ionescu | Omul Roz | RO | Romania |
| 5066 | Ioannis Anastasiou | Seven stops before the End | GR | Greece |
| 4605 | Ireneusz Borowski | Western sky | PL | Poland |
| 4645 | Irina Gonzales | Sub-espacios interiores | PE | Peru |
| 5046 | Jacek Machowski | It was a normal walk… | PL | Poland |
| 5359 | Jagoda Jaworska | Everything changes now | PL | Poland |
| 4873 | Jámbor Éva | Nehéz percek | HU | Hungary |
| 4994 | János Biró | Parász I | HU | Hungary |
| 4749 | Jia yu Hou | Stone and Spine 1 | TW | Taiwan |
| 5445 | Joanna Janowska-Augustyn | Vibrations II | PL | Poland |
| 5095 | Joanna Saloni | Untitled | PL | Poland |
| 4622 | Johannes Christopher Gerard | Distortion Of Myself | NL | Netherlands |
| 5387 | Jónás Péter | Szigetvár | HU | Hungary |
| 4494 | Jonathan McFadden | What Remains | US | United States |
| 5162 | Judyta Bernaś | ONENESS_09_skin | PL | Poland |
| 5003 | Julia Fijałkowska | Awareness | PL | Poland |
| 5391 | Julia Jastrzębska | Wagon 16 | PL | Poland |
| 4870 | Julia Rut | Hybrid II | PL | Poland |
| 4768 | Kamil Kocurek | Armour 1c | PL | Poland |
| 4771 | Kántor József | TV adás | HU | Hungary |
| 5422 | Karol Polak | DAWN | PL | Poland |
| 5104 | Karol pomykała | Mirage 26/1 | PL | Poland |
| 5266 | Katarzyna Gielecka-Grzemska | Message 3 | PL | Poland |
| 4710 | Katarzyna Naworol | Support | PL | Poland |
| 4710 | Katarzyna Naworol | Area | PL | Poland |
| 4747 | Kelemen Benő Benjámin | Deformáció I. | HU | Hungary |
| 4402 | Kittikawin Prasong | Transition area in material no.1 | TH | Thailand |
| 5140 | Kolcsar Zsolt | Valentine’s Day-The Portraits of Heart Symbol | RO | Romania |
| 5371 | Kónya Kincső Pálma | Éntrópia 01 | HU | Hungary |
| 4634 | Koustav Nag | City Without a Home | IN | India |
| 4915 | Kovács Csonga Anikó | Egyedülálló (triptichon) | SK | Slovakia |
| 4578 | Kovács Dóra | What we paid | HU | Hungary |
| 4559 | Kovács Tamás | Massacre of the innocents | HU | Hungary |
| 5461 | Krnács Ágota | Gerinctorna a helyes testtartás végett | HU | Hungary |
| 4569 | Krzysztof Szymanowicz | Between-G1 | PL | Poland |
| 4773 | Krzysztof Tomalski | Against the grain I | PL | Poland |
| 5052 | Kun Péter | Hétköznapi stratégiák V. | HU | Hungary |
| 5455 | Laviv Laura | Persecution | HU | Hungary |
| 5156 | Le Mai Nguyen-Zaniewska | Frozen in Time 3 | PL | Poland |
| 4783 | Léstyán Csaba | Dialógus | RO | Romania |
| 4979 | LIU Fu | Urban Rhythms Series V | CN | China |
| 5179 | Luca De Maria | Seconda ombra | IT | Italy |
| 4462 | Luis Cabrera | El Coyote y La Muerte. (Coyote and Death). | ES | Spain |
| 5339 | Łukasz Koniuszy | Memory medium 06 | PL | Poland |
| 4810 | Luo Biwu | The Scenery in the Bag 3 | CN | China |
| 5299 | Maciej Zdanowicz | Maciej Zdanowicz_Sarcophagus L The Gaze Buried II | PL | Poland |
| 4630 | Madácsy István | Estrella Jail | HU | Hungary |
| 4901 | Magda Szplit | Nowhere | PL | Poland |
| 4563 | Magdalena Bak | When the monuments waver 2 | NO | Norway |
| 4851 | Maja K. Stawicka-Pipowska | “Ksenia” (of “My dearest” cycle) | PL | Poland |
| 5386 | Maja Świat | Dolls v.2 | PL | Poland |
| 4695 | Maja Zemunik | Place | HR | Croatia |
| 5192 | Majka Dokudowicz | They just don’t care | PL | Poland |
| 4963 | Małecka Joanna | noise of smoke_01 | PL | Poland |
| 4465 | MAŁGORZATA CHOMICZ | Mindfulness VIII | IT | Italy |
| 4468 | MALGORZATA JOZEFOWICZ | Don’t forget Us | PL | Poland |
| 5383 | Malgorzata Matynia | Bonds | PL | Poland |
| 4606 | Manfred Egger | Our Time is Gonna Come III | AT | Austria |
| 4948 | Maranee Sriwong | I think there’s wall | TH | Thailand |
| 5236 | Marcin Bialas | Antybody | PL | Poland |
| 5242 | Marcin Dudek | Rottenness II | PL | Poland |
| 5451 | Marcja Olbrycht | Tangled | PL | Poland |
| 5219 | Marek Szymczak | X2 | PL | Poland |
| 4587 | Maria Luisa Estrada Sánchez | 9°18’31.8”N 99°15’05.2”W (A) | ES | Spain |
| 4455 | Mariusz Dański | From the series Pixel Screams – No. 2 | PL | Poland |
| 5458 | Mariusz Gorzelak | Wonderful Emptiness from Everywhere 1 | PL | Poland |
| 5393 | Marta Dziomdziora | From the cycle “Windows” 1/1 | PL | Poland |
| 4996 | Mateusz Waliduda | Materia Prima III | PL | Poland |
| 5449 | Mateusz Zakrzewski | Bomb 02 | PL | Poland |
| 5327 | Mayer Éva | LÉLEGZŐ VÁROSOK VIII. | HU | Hungary |
| 4684 | Mengtian Lu | Feeling the Stone | CN | China |
| 5045 | Mészároa Márta millesime | Csavart mitológia_01 | HU | Hungary |
| 5146 | Michał Karaszewski | Fabryka: Rurociąg | PL | Poland |
| 4706 | Michela Mascarucci | La Nave dei Veleni (the ship of poisons) | IT | Italy |
| 5198 | Mihai Ciplea | Strain in a Shifting Gaze, Bathroom Mirror Self II | RO | Romania |
| 4920 | Miklós Gábor | A Prímás | HU | Hungary |
| 5406 | Miklós Kelemen | 19550723019720300 | HU | Hungary |
| 4698 | Miklós Zsolt | Torzult távolság | RO | Romania |
| 4832 | Milan Krajnović | “Levels Of Understanding” (size of the paper) | BA | Bosnia and Herzegovina |
| 5183 | Milos Djordjevic | Sediments #10 | RS | Serbia |
| 4632 | Minjie Zhang | Flyer No.15 | CN | China |
| 5130 | Monika Iwan | The capsule of life X | PL | Poland |
| 4679 | Nada Denić | MOVE | RS | Serbia |
| 4847 | Nagy Réka | Csapda II. | RO | Romania |
| 5340 | Nastazja Ciupa | Railway station in Zawodzie | PL | Poland |
| 4412 | Natalia Pawlus | Fire on the horizon | PL | Poland |
| 4447 | Nathan Meltz | Raise the Golem | US | United States |
| 4609 | Olesya Dzhurayeva | Hear yourself through the noise VIII | UA | Ukraine |
| 4590 | Oliver Pilic | Sequence #6 | SI | Slovenia |
| 5250 | Oliwier Sinda | Transmission line SINGEL | PL | Poland |
| 4812 | Opriș Cristian | Kleinschenk (Cincșor) | RO | Romania |
| 5264 | Orosz Csaba | Violent tolerance 1. | HU | Hungary |
| 5093 | Ovidiu Tarța | Peisaj | RO | Romania |
| 4892 | PACZONA MÁRTA ÉVA | A RENDSZER mögötti módosult én | HU | Hungary |
| 4387 | PANAGIOTIS PRISTOURIS | Distortion1 | GR | Greece |
| 5272 | Pantea Andrei Alecsandru | Sit arheologic – 38°12’56.9″ 13°19’17.8″ | RO | Romania |
| 4786 | Pap Éva | A minta elakadt, székelykapu | RO | Romania |
| 4846 | PATIPON SUPANPONG | “Bloom from the Deepest Memory2” | TH | Thailand |
| 4708 | Pató Károly | A pillanat. Lélekmadár. | HU | Hungary |
| 4715 | Paulina Preneta | Relation II | PL | Poland |
| 4811 | Paweł Bińczycki | Altered States of Loneliness IV | PL | Poland |
| 4881 | Paweł Delekta | Signs XII | PL | Poland |
| 4775 | Pawel Opalinski | Morning thought | PL | Poland |
| 4848 | Petca Ovidiu | Duchamp ábécé 1912/K | RO | Romania |
| 5222 | Péter Ágnes | Csend III. | HU | Hungary |
| 5385 | Peter Kollár | Relict | CZ | Czech Republic |
| 5256 | Pető Hunor | Rorschach – teszt 01. | HU | Hungary |
| 5150 | Petru Buba | Confuzie | RO | Romania |
| 4940 | PRABHULAL GAMETI | PEEP BEHIND THE CARTLE | IN | India |
| 4940 | PRABHULAL GAMETI | IN TWO MIND | IN | India |
| 5101 | Rafał Podsobiński | WITHOUT HUMAN V | PL | Poland |
| 4735 | Rak Dokmaiphum | Amid Silence no.2 | TH | Thailand |
| 4735 | Rak Dokmaiphum | Whisper from the Drowned Garden | TH | Thailand |
| 4528 | Reka Csapo Dup | Mater Gluten | RO | Romania |
| 4593 | Renata Szułczyńska | BEINGS 2 | PL | Poland |
| 4478 | Rinat Khabirov | Fragments of the Forgotten 2 | GB | United Kingdom |
| 4395 | Rita Vandevorst | Seeking Balance | BE | Belgium |
| 4924 | RITLI RÓBERT ROLAND | Archívum III. | RO | Romania |
| 4422 | Sarosi Matyas | Sisyphus | RO | Romania |
| 4623 | Siklódy Fruzsina | Fragments | RO | Romania |
| 4604 | Simon ZSOLT | LÁTOMÁS | HU | Hungary |
| 5454 | Simona Slováková | Territories II | SK | Slovakia |
| 4383 | Simone Fochesato | MONOLITO II | IT | Italy |
| 4460 | Slobodan Radojkovic | Catch | RS | Serbia |
| 5152 | Snezana Petrovic | In the Cage | RS | Serbia |
| 5109 | Sofia Orsetta Eccetto | Il vuoto urbano | IT | Italy |
| 5030 | Sonia Gavazza | Fera_01 | IT | Italy |
| 5117 | Stanisław CHOLEWA | Disturbance I | PL | Poland |
| 5028 | Stefán Laura Nikolett | A megközelíthetetlenség északi pólusa | HU | Hungary |
| 5261 | Suplicz Gergely | Unstoppable | HU | Hungary |
| 4535 | Surapong Somsuk | My Life, 2026 | TH | Thailand |
| 5228 | Svetlana Jakimovska Rodić | Gone | SI | Slovenia |
| 5224 | Svetoslav Ninov | Thinking about the west | BG | Bulgaria |
| 5338 | Szabó Patricia | Tekinteted II. | RO | Romania |
| 5341 | Szabo Tamás | Hogy is volt ? | RO | Romania |
| 4904 | Szepessy Béla | Délvidék Krisztusa -Lendva | HU | Hungary |
| 5395 | Szőke Erika | Az élet szíve I. / Szisztolé, vérkőnyomat | SK | Slovakia |
| 4661 | Szőnyi Krisztina | Kiemelve | HU | Hungary |
| 5416 | Szymon Prandzioch | Cloud of Unknowing | PL | Poland |
| 5416 | Szymon Prandzioch | Plan the rest (Zaplanuj odpoczynek) | PL | Poland |
| 4530 | Taichi Kodama | Graftage:Montage_26_03 | JP | Japan |
| 4588 | takeshi kagawa | Evolutionary Transformation02 | JP | Japan |
| 4566 | Tamara Agić | Distortion | RS | Serbia |
| 4736 | Teerawoot Com-on | Happy Wedding Day on Heaven No.3 | TH | Thailand |
| 4782 | Thanandorn Vorachina | Beyond Gender | TH | Thailand |
| 5353 | THEERAWAT MIKHAWAN | Gender Me No.12 | TH | Thailand |
| 4731 | Thiago Modesto | Com a benção dos que já partiram | BR | Brazil |
| 5315 | Toldi Flóra | Torzul I. | HU | Hungary |
| 5315 | Toldi Flóra | Torzul II. | HU | Hungary |
| 5315 | Toldi Flóra | Torzul III. | HU | Hungary |
| 5465 | Tomasz Lingo | Iter | PL | Poland |
| 4860 | Tomasz M. Kukawski | “Rumours of War” | PL | Poland |
| 4615 | Tomasz Winiarski | Perpetuum mobile: CXLI | PL | Poland |
| 4890 | Toró Attila | The Distorted Monument of Reality / A valóság torz | RO | Romania |
| 5295 | Török Tihamér | Systematic Glitch | RO | Romania |
| 4815 | ulrich j. wolff | Inner space | DE | Germany |
| 4968 | Undur-Achtan Buguu | Young boy love | MN | Mongolia |
| 5444 | Ungvári-Zrínyi Kata | Vízkarc | RO | Romania |
| 5137 | Urszula Piskurewicz | Frames | PL | Poland |
| 4629 | VALENTINA BLUNDO | SOLITARIO | IT | Italy |
| 4954 | Vercz Dávid | In distortion, you lose control | HU | Hungary |
| 5113 | Veselin Damyanov -VES | He is ! | BG | Bulgaria |
| 4542 | Victor Gingiu | Prototip | RO | Romania |
| 5346 | WATANAI MAGATE | No Message | TH | Thailand |
| 4654 | Wieslaw Haladaj | Hierophanies – 7 | PL | Poland |
| 4652 | Wojciech Tylbor-Kubrakiewicz | Sehnsucht | PL | Poland |
| 4704 | YONGXIN OU | No One Pressed “Freedom” Today | CN | China |
| 5006 | Yuanhe Cai | Heroes-1 | CN | China |
| 4562 | Yutt Puektasajatam | Home Town City 4 | TH | Thailand |
| 4989 | Zaręba Witold | an ordinary day III | PL | Poland |
| 4547 | Zenon Burdy | Lake Ontario 24A | CA | Canada |
| 4714 | Zhaoyang Zeng | The Tragedy of Geometry | CN | China |
| 4722 | Zoltán Jánváry | Kultúrák 2 | HU | Hungary |
| 4539 | Zoran Mishe | Tie Silencer II – DUNE- | BG | Bulgaria |
